ALL WEEKEND EVENT PASSES: Guests invited to attend Sat & Sun events (Guests must register in advance) | 12 passes | X | X | X |
GOLF TEAMS OF 3 PER TEAM: | 2 TEAMS | 1 TEAM | 1 TEAM | 1 TEAM |
EVENING DINNER CHEF STATIONS & MANA WAHINE CONCERT Reserved Donor Table
(*Ohana style: Table Service) | 12 Concert Seats and served *‘Ohana style | 6 Concert Seats and Chef Stations | 6 Concert Seats and Chef Stations | 3 Concert Seats and Chef Stations |
KEEPSAKE HANAIALII WINE BOTTLES - Etched Celebration of Aloha (CoA) | 1 Red and 1 White | 1 Red or 1 White | X | X |
PR BENEFITS: Logo in Program, Brochure, Website. | Logo, business contact information and website | Logo, business contact information and website | Logo only | X |
ENHANCED PR BENEFITS: Vertical Banner, with company name and logo at the event and a prominent virtual banner. | 4 ft x 6 ft individual and
shared | 2 ft x 3 ft individual and
shared | X | X |
CART CARD & SOCIAL MEDIA POSTS: Logo included. | | | X | X |
OPTIONAL: OCTOBER NURSING EDUCATION CONVENTION: Logo included on promotional materials. | | X | X | X |
LEOHONE MAGNO ARTWORK: One framed for Donor | | X | X | X |
PONO KOA WATCHES PER TEAM MEMBER | | X | X | X |
CoA LOGO BAG with meals, snacks and beverage per team member | | | | |
CoA BLANKET PER GOLF TEAM MEMBER | | | X | X |
SUNDAY BRUNCH SHOW WITH KIMO KAHOANO and MAHEALANI RICHARDSON, 2022 TV EMMY AWARDEE: Live Interview onsite during brunch and featured on MPCC website. Music by Kumuhau. | One segment: 15 minutes | X | X | X |
TEE SIGNS: One (1) per location | Entrance driveway, One (1) hole Front 9 AND One (1) hole Back 9 | One (1) hole Front 9 AND One (1) hole Back 9 | One (1) hole Front 9 OR One (1) hole Back 9 | X |
SATURDAY: KANIKAPILA
Concert | Included in 12 Weekend Passes | 6 Passes | X | X |
CoA LOGO GIFT per concert guest: Value $100 | 12 | 6 | X | X |